Pricing
User per month | Cost per User |
< 50 | AED 6.50 |
50 - 99 | AED 6.00 |
100 - 149 | AED 5.50 |
150 - 199 | AED 5.00 |
200 - 249 | AED 4.50 |
250 - 299 | AED 4.00 |
300 - 399 | AED 3.50 |
400 - 499 | AED 3.00 |
500 - 599 | AED 2.50 |
600 - 699 | AED 2.00 |
700 or more | AED 1.50 |
When a certain number of users is reached, the cost per user decreases for ALL users.
Example: If you had 60 users in one month, you would pay AED 6.00 for each of the 60 users, totaling AED 360.00. With 220 users, you would pay AED 4.50 for each of the 220 users, the amount would be AED 990.